Pedigree of
Briarhill’s Gloria wh. April 19, 2000|
CH. Wynborne’s Miown Fantasy |
CH. Shaw’s Spirit of the Chase |
CH. Shaw’s Mikey Likes It |
CH. Kamelot & Shaw’s Kome Lately | CH. Starbuck’s Hang ‘em High |
| Kamelot’s Kactus Flower | ||||
| CH. Shaw’s Ado Annie | CH. Shaw’s Watch Out For Hermie | |||
| CH. Shaw’s Charm Bracelet | ||||
|
CH. Echo Run Kindred Spirit |
CH. Stonebridge Winning Ways | CH. Craigwood’s Wise Decision | ||
| CH. Stonebridge Totally Awesome | ||||
| CH. Echo Run Shalamar | Timberlost’s Trapper John | |||
| CH. Echo Run Heartbreaker | ||||
|
CH. Wynborne’s Our Miss Brook |
CH. Lanbur the Right Combination |
CH. Sureluv’s Fran-Ray’s Bandit | CH. Teloca Patches Littl’ Dickens | |
| CH. Sure Luv’s Heather Mist | ||||
| CH. Lanbur Sureluv Share’n Dreams | CH. Lanbur Roshan Hi Fidelity | |||
| CH. Sureluv Summer Mist of Harnett | ||||
|
CH. Fran-Ray’s Copper Penny |
CH. Stonebridge Silent Knight | CH. Craigwood’s Murphy | ||
| CH. Summerhill Cheez Cake | ||||
| CH. Lanbur Sureluv Showboat | CH. Teloca Patches Littl’ Dickens | |||
| CH. Sure Luv’s Heather Mist | ||||
|
Daragoj Wild Example |
Daragoj Let the Sunshine |
Briarhill Our Own Brucie |
CH. Echo Run Jumping Jack Flash | CH. Merry Song’s High Point |
| CH. Echo Run Heartbreaker | ||||
| CH. Loverly Too Hot to Touch | CH. Manabay Hot Rocks | |||
| CH. Manabay Romantic Touch | ||||
|
Daragoj Great Pleasure |
Daragoj Jumping Jack | Torbay Top Billing | ||
| Daragoj One Way Ticket | ||||
| Daragoj Piece of Gold | Beagler’s Black Gold | |||
| Daragoj Madamebutterfly | ||||
|
Daragoj Danish Cake |
Daragoj Casio |
Daragoj Statesman | Beagler’s Black Gold | |
| Clovergate’s Pleasure | ||||
| Daragoj Half and Half | Jahtiluhdan Urkki | |||
| Clovergates Pleasure | ||||
|
Daragoj Hurly Burly |
Torbay Top Billing | CH. Manabay Midas Touch | ||
| CH. Torbay Henrietta | ||||
| CH. Daragoj Double Pleasure | Daragoj Statesman | |||
| Daragoj Half and Half |