Pedigree of Woodpont Chimer
wh. Nov. 5, 1999|
CH. Shaw’s Spirit of the Chase
BWT |
CH. Shaw’s Mikey Likes It |
CH. Kamelot & Shaw’s Kome Lately |
CH. Starbuck’s Hang ‘Em High | CH. The Whim’s Buckeye |
| CH. Elsy’s Shooting Star | ||||
| Kamelot’s Cactus Flower | Plain and Fancy’s Duke Gemini | |||
| CH. Plain and Fancy’s Clover | ||||
|
CH. Shaw’s Ado Annie |
CH. Shaw’s Watch Out for Hermie | CH. Busch’s Flash Back of Eljon | ||
| CH. Shaw’s Spinning Wheel | ||||
| CH. Shaw’s Charm Bracelet | CH. Shaw’s Watch Out for Hermie | |||
| CH. Shaw’s I’ve Got Charm | ||||
|
CH. Echo Run Kindred Spirit |
CH. Stonebridge Winning Ways |
CH. Craigwood’s Wise Decision | CH. Craigwood’s Shyster | |
| CH. Swan Lake’s Ric Rak | ||||
| CH. Stonebridge Totally Awesome | CH. Craigwood’s Murphy | |||
| CH. Summerhill Cheez Cake | ||||
|
CH. Echo Run Shalamar |
Timberlost’s Trapper John | CH. Merry Song’s High Point | ||
| CH. Tarr Hill’s Final Curtain | ||||
| CH. Echo Run Heartbreaker | CH. Touchstone’s Smokey Bear | |||
| CH. Timberlost’s Once Is Not Enuf | ||||
|
Woodpont Music
BWT 11-5-99 |
River Hills Majer |
FC. Indian Hills Majer |
Little Rowdy VI | Playfair Cadet |
| Well’s Vickey | ||||
| New City Crystal | Lord Buckingham VI | |||
| New City Tammy | ||||
|
Chillybrook Mindy |
CH. Bedlam Tiger Talk | CH. Rockaplenty’s Wild Oats | ||
| CH. Chillybrook Lemon Fizz | ||||
| Chillybrook Spoof | CH. Chillybrook Chuckles | |||
| Colgren’s Mischief | ||||
|
Woodpont Juicer |
Woodpont Joker |
CH. Rob-Ida’s Jeorge With a J | Showfield Joker | |
| CH. Showfield Jill | ||||
| Valar’s Mrs Sniff | Little Rowdy VI | |||
| Valar’s Hammering Sue | ||||
|
Woodpont Blessing |
FC. Burton’s Dan | FC. Andy’s Clover Patches | ||
| Carroll’s Bonnie Blue | ||||
| Woodpont Beauty | Indian Hills Rowdy | |||
| Woodpont Bangle |